Students
Track progress and manage your enrolled students.
42
Total Students
31
Active This Week
66%
Avg Progress
B+
Avg Grade
| Student | Course | Progress | Grade | Status | Joined | |
|---|---|---|---|---|---|---|
S Sara Al-Rashid | Advanced Mathematics | 92% | A | active | Jan 15, 2026 | |
O Omar Khalid | Introduction to Physics | 67% | B | active | Jan 20, 2026 | |
H Hana Mustafa | Advanced Mathematics | 45% | C | active | Feb 1, 2026 | |
Y Yusuf Ibrahim | Calculus I | 30% | D | inactive | Feb 5, 2026 | |
L Layla Hassan | Advanced Mathematics | 88% | A | active | Feb 10, 2026 | |
A Ahmed Nour | Introduction to Physics | 74% | B | active | Feb 12, 2026 |
Showing 6 of 42 students